The following is the full list of pricing plans:
Plan name | Inclusions | Pricing [AUD] |
Revenue |
---|---|---|---|
Essential Plan | One sales channel | $109 | Up to $70,000 |
Professional Plan | Three sales channels, Neto Ship, Low Stock Alerts, BOP, Neto Pick & Pack | $389 | Up to $1,000,000 |
Enterprise plan begins | |||
Enterprise Plan | All plan inclusions | $2,899 | Up to $14,331,999 |
Enterprise Plan | $3,198 | Up to $15,765,999 | |
Enterprise Plan | $3,497 | Up to $17,199,999 | |
Enterprise Plan | $3,796 | Up to $18,633,999 | |
Enterprise Plan | $4,095 | Up to $20,067,999 | |
Enterprise Plan | $4,394 | Up to $21,501,999 | |
Enterprise Plan | $4,693 | Up to $22,935,999 | |
Enterprise Plan | $4,992 | Up to $24,369,999 | |
Enterprise Plan | $5,291 | Up to $25,803,999 | |
Enterprise Plan | $5,590 | Up to $27,237,999 | |
Enterprise Plan | $5,889 | Up to $28,671,999 | |
Enterprise Plan | $6,188 | Up to $30,105,999 | |
Enterprise Plan | $6,487 | Up to $31539999 | |
Enterprise Plan | $6,786 | Up to $32,973,998 | |
Enterprise Plan | $7,085 | Up to $34,407,997 | |
Enterprise Plan | $7,384 | Up to $35,841,996 | |
Enterprise Plan | $7,683 | Up to $37,275,995 | |
Enterprise Plan | $7,982 | Up to $40,143,993 | |
Enterprise Plan | $8,281 | Up to $43,011,991 | |
Enterprise Plan | $8,580 | Up to $44,445,990 | |
Enterprise Plan | $8,879 | Up to $45,879,989 | |
Enterprise Plan | $9,178 | Up to $47,313,988 | |
Enterprise Plan | $9,477 | Up to $48,747,987 | |
Enterprise Plan | $9,776 | Up to $50,181,986 | |
Enterprise Plan | $10,075 | Up to $53,049,983 | |
Enterprise Plan | $10,374 | Up to $54,483,982 | |
Enterprise Plan | $10,673 | Up to $55,927,981 | |
Enterprise Plan | $10,972 | Up to $57,351,980 | |
Enterprise Plan | $11,271 | Up to $58,785,979 | |
Enterprise Plan | $11,570 | Up to $60,219,978 | |
Enterprise Plan | $11,869 | Up to $61,653,977 | |
Enterprise Plan | $12,168 | Up to $63,087,977 | |
Enterprise Plan | $12,467 | Up to $64,521,975 | |
Enterprise Plan | $12,766 | Up to $65,955,974 | |
Enterprise Plan | $13,065 | Up to$67,389,974 | |
Enterprise Plan | $13,364 | Up to $68,823,973 | |
Enterprise Plan | $13,663 | Up to $70,257,971 | |
Enterprise Plan | $13,962 | Up to $71,691,970 | |
Enterprise Plan | $14,261 | Up to $73,125,969 | |
Enterprise Plan | $14,560 | Up to $74,559,968 | |
Enterprise Plan | $14,859 | Up to $75,993,967 | |
Enterprise Plan | $15,158 | Up to $77,427,966 | |
Enterprise Plan | $15,457 | Up to $78,861,965 | |
Enterprise Plan | $15,756 | Up to $80,295,964 | |
Enterprise Plan | $16,055 | Up to $81,729,963 | |
Enterprise Plan | $16,354 | Up to $83,163,962 | |
Enterprise Plan | $16,653 | Up to $84,597,961 | |
Enterprise Plan | $16,952 | Up to $86,031,960 | |
Enterprise Plan | $17,251 | Up to $87,465,959 | |
Enterprise Plan | $17,550 | Up to $88,899,958 | |
Enterprise Plan | $17,849 | Up to $90,333,956 | |
Enterprise Plan | $18,148 | Up to $91,767,954 | |
Enterprise Plan | $18,447 | Up to $93,201,952 | |
Enterprise Plan | $18,746 | Up to $94,635,950 | |
Enterprise Plan | $19,045 | Up to $96,069,948 | |
Enterprise Plan | $19,344 | Up to $97,503,946 | |
Enterprise Plan | $19,643 | Up to $98,937,944 | |
Enterprise Plan | $19,942 | Up to $100,371,942 |
Add-On Pricing | |
---|---|
Additional sales channels (eCommerce, POS, Catch, Amazon, eBay, Westfield, Shopify, Kogan, Tradesquare, My Deal, Payday Deals, Ozsale, Kogan NZ)
|
$69 |
Bulk Order Processing | $69 |
Low Stock Alerts | $69 |
Neto Mobile Pick n Pack | $69 |
Neto Ship | $69 |
Neto Inventory | $199 |
Direct Xero Integration | $99 |
Direct MYOB Integration | $99 |
Glew eCommerce Analytics | $199 |